| Location | : | Batu Bolong – Canggu |
| Title | : | Lease Hold |
| Price | : | USD 7500 |
| Total Area | : | 6 Are ( 600 sqm ) |
| Building size | : | 2 Are ( 200 sqm ) |
| Bedrooms | : | 6 Private Suites separated |
| Bathroom | : | 6 Ensuite Marble Bathroom |
| View | : | Ocean |
| Swimming Pool | : | Larg Pool |
| Swimming Pool Size | : | 14 m x 3.5 m |
| Telephone Line | : | Fix Line ( PABX ) |
| Internet | : | Available, Speedy |
| Electric Capacity | : | 14.800 Watt |
Villa Facilities :